We currently offer two versions of the Mesh Patio Pet Door:
Version 1 (V1) — Available from 2021
Version 2 (V2) — Released from June 2025 onwards
Each version includes key updates to installation and design features, so it's essential to identify which one you have before purchasing accessories or replacement parts.
How to differentiate between the V1 and V2 Mesh Patio Pet Door
Mesh Patio Pet Door – Version 2 (From June 2025)
The Mesh and Riser Extensions are new features for our Mesh Patio Pet Door V2, designed to increase versatility for taller door frames or larger pets.
For full specifications, see the Combination Guide tab on the Spare Part Extension product listing.
Quick Reference
Maximum Height (No Bottom Riser): 2840 mm / 111.81"
Mesh Extensions: Add 350 mm / 13.78" each. Maximum of 2 can be stacked for stability.
Metal Step-Over Risers: Raise the pet step-over height and overall door height by 75 mm / 2.95" per riser.
The table below shows the maximum extension combinations and corresponding door heights.
Door Size | Bottom Riser Extensions | No Top Extension Min–Max (mm / in) | 1 × Top Extension Min–Max (mm / in) | 2 × Top Extensions Min–Max (mm / in) |
---|---|---|---|---|
Small | No Bottom Riser | 1400–2140 mm / 55.1–84.3" | 1750–2490 mm / 68.9–98.0" | 2100–2840 mm / 82.7–111.8" |
1 × Bottom | 1475–2215 mm / 58.1–87.2" | 1825–2565 mm / 71.9–101.0" | 2175–2915 mm / 85.6–114.8" | |
2 × Bottom | 1550–2290 mm / 61.0–90.2" | 1900–2640 mm / 74.8–103.9" | 2250–2990 mm / 88.6–117.7" | |
Medium | No Bottom Riser | 1500–2140 mm / 59.1–84.3" | 1850–2490 mm / 72.8–98.0" | 2200–2840 mm / 86.6–111.8" |
1 × Bottom | 1575–2215 mm / 62.0–87.2" | 1925–2565 mm / 75.8–101.0" | 2275–2915 mm / 89.6–114.8" | |
2 × Bottom | 1650–2290 mm / 65.0–90.2" | 2000–2640 mm / 78.7–103.9" | 2350–2990 mm / 92.5–117.7" | |
Large | No Bottom Riser | 1600–2140 mm / 63.0–84.3" | 1950–2490 mm / 76.8–98.0" | 2300–2840 mm / 90.6–111.8" |
1 × Bottom | 1675–2215 mm / 65.9–87.2" | 2025–2565 mm / 79.7–101.0" | 2375–2915 mm / 93.5–114.8" | |
2 × Bottom | 1750–2290 mm / 68.9–90.2" | 2100–2640 mm / 82.7–103.9" | 2450–2990 mm / 96.5–117.7" |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article