Model | Extra Wide Easy Fit Pet Gate |
SKU | #3198 |
Mounting Type | Pressure Mounted |
Minimum Opening | 73cm |
Maximum Opening | 82cm (No Extensions) 92cm (With 10cm Extension) 102cm (With 20cm Extension) 112cm (With 10cm & 20cm Extension) |
Height | 76cm |
Pet Door Size | 24cm Tall x 16cm Wide |
Features | One-Handed Operation, Stay Open, Built-in Pet Door, Pet Suitable |
Parts Included | Gate Assembly, 10cm Extension (1), 20cm Extension (1), Instruction Manual, Adjuster Bolts (4), Adjuster Screws (4), Mounting Cups (4), Adhesive Pads (4), Screws (4) |
Materials | Steel, ABS |
Care Instructions | Use soft damp cloth to wipe any scuffs or marks, dry after cleaning. Do not use chemical or abrasive cleaners. |
- The gap between the gate bars is 48mm / 1.9".
- The gap between the pet door bars is 36mm / 1.4".
Label | Measurement (Metric) | Measurement (Imperial) | |
---|---|---|---|
A | Minimum Width | 730mm | 28.7" |
B | Maximum Width | 820mm | 32.3" |
C | Mounting Cup Height | 40mm | 1.6" |
D | Height | 760mm | 29.9" |
E | Gate Width | 530mm | 20.8" |
F | Gate Height | 695mm | 27.4" |
G | Support Bar Width | 18mm | 0.7" |
H | Main Support Bar Width | 28mm | 1.1" |
I | Gate Bar Width | 10mm | 0.4" |
J | Support Bar Bar Width | 42mm | 1.7" |
K | Support Bar to Gate Gap | 54mm | 2.1" |
L | Gate Bar Gap | 54mm | 2.1" |
M | Bottom Rail Height | 48mm | 1.9" |
N | Bottom Rail & Gate Gap | 40mm | 1.6" |
O | Pet Door Bar Gap | 20mm | 0.8" |
P | Pet Door Bar Width | 36mm | 1.4" |
Q | Pet Door Height | 240mm | 9.4" |
R | Pet Door Width | 160mm | 6.3" |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article